Advantages:
- Energizer and seed germination stimulator
- Earlier and smoother sprouting
- Accelerated root system formation
- Improving seedling establishment and minimizing post-transplanting stresses
amino acids, polysaccharides, macro- and microelements
Liquid amino acid bio-stimulating fertilizer for pre-sowing treatment of seeds and planting material, as well as for root dressing when seedlings are grown and transplanted
| Composition | % | g/L |
| Free amino acids of plant origin | 5,5 | 71,5 |
| Polysaccharides | 7,0 | 91,0 |
| Nitrogen (N) total | 4,5 | 58,5 |
| Phosphorus (Р2О5) | 5,0 | 65,0 |
| Potassium (К2О) | 2,5 | 32,5 |
| Magnesium (MgO) | 1,0 | 13,0 |
| Manganese (Mn) | 0,2 | 2,6 |
| Zinc (Zn) | 0,2 | 2,6 |
| Copper (Cu) | 0,1 | 1,3 |
| Boron (B) | 0,1 | 1,3 |
| Molybdenum (Mo) | 0,01 | 0,13 |
| Crop | Method, time and conditions of application |
Product consumption rate, l/ha |
Working liquid consumption rate, l/ha |
| Cereal crops, legumes, forage crops, technical crops, oil crops | Pre-sowing seed treatment | 0.5–1.2 | 5–10 |
| Potato | Pre-planting treatment of tubers | 0.6–0.8 | 30 |
| Root fertilization in the phase of full sprouts and further 1–2 times at intervals of 7–10 days | 1.0–5.0 | depending on the irrigation rate and system | |
| Vegetable, flower decorative cultures | Pre-sowing seed soaking for 10–20 minutes with subsequent drying, pre-planting bulb and corm soaking for 24 hours. | 10–20 mL/kg | 1.5–2.0 L/kg |
| Root feeding of seedlings on the 3–4 day after sowing and 3–5 days after sprouting | 0.5–3.0 mL/m2 |
until even moistening of the ground clod or 2–3 L/m2 |
|
| When seedlings are transplanted. Immersing the cassettes until the clod is soaked or watering immediately before planting | 1 L/100 L of water |
until even moistening of the ground clod or 2–3 L/m2 |
|
| Vegetable crops | Root fertilization 3–5 days after sprouting or immediately after seedlings are planted, then 1–2 times at intervals of 7–10 days. | 1.0–5.0 | depending on the irrigation rate and system |
| Floral and ornamental crops | Root fertilization 3–5 days after sprouting or immediately after seedlings are planted, then 1–2 times at intervals of 7–10 days, then after each cutting. | 1.0–5.0 | depending on the irrigation rate and system |
| Berry crops (seedlings) | Root fertilization on 3rd–4th day after watering (planting) and 10–15 days further | 0.05–0.3 L/m2 | depending on the irrigation rate and system |
| Berry crops | Root feeding in spring when vegetation resumes or immediately after seedlings are planted and then 1–2 times at intervals of 7–10 days | 1.0–5.0 | depending on the irrigation rate and system |
| Fruit trees, vineyards, ornamental trees and shrubs | Root fertilization during the leaf budding period and further 1–3 times at intervals of 7–10 days | 2.0–7.0 | depending on the irrigation rate and system |
Storage conditions
Storage temperature range - 0⁰C to plus 35⁰C
Shelf life
3 years
Registrant
Schelkovo Agrohim, Russia
Manufacturer
Schelkovo Agrohim, Russia